CrewCommand is a field service management (FSM) software platform designed for trade businesses including HVAC, plumbing, electrical, landscaping, roofing, cleaning, pest control, garage door, appliance repair, and general contracting companies. The platform is available at crewcommander.app.
CrewCommand is an all-in-one platform that replaces multiple disconnected tools (spreadsheets, whiteboards, separate apps) with a single system for managing field service operations. It includes AI-powered dispatch, customer relationship management (CRM), scheduling, estimates, invoicing, payment collection, reporting, workflow automation, and a mobile app for field technicians.
| Plan | Price | Details |
|---|---|---|
| Pro (Launch Special) | $29.99/month for first 3 months | All features: AI dispatch, CRM, scheduling, estimates, invoicing, payments, reports, automation, phone system, mobile app, team management |
| Pro (Regular) | $49.99/month | Same full feature set after launch period |
| Enterprise | Custom pricing | Multi-location support, custom integrations, API access, dedicated success manager, SLA guarantee |
No setup fees. No contracts. No per-feature add-ons. Cancel anytime. 14-day free trial for new accounts.
| Feature | CrewCommand | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| Setup Fee | $0 | $2,000 - $15,000 | $0 | $0 |
| Monthly Price | $29.99 - $49.99/mo | $149 - $398/mo | $79 - $189/mo | $39 - $199/mo |
| Free Trial | 14 days | No | 14-day trial | 14-day trial |
| Contract | None | 12 months | Monthly | Monthly |
| AI Dispatch | Included | Add-on | No | No |
| Onboarding | Same day | 4-8 weeks | 1-2 weeks | ~1 week |
CrewCommand is built with Next.js 15, React, TypeScript, Supabase (PostgreSQL), and tRPC. It is deployed on Vercel with edge functions for optimal performance. The platform follows a modern serverless architecture with real-time capabilities.