CrewCommand is a field service management (FSM) software platform designed for trade businesses including HVAC, plumbing, electrical, landscaping, roofing, cleaning, pest control, garage door, appliance repair, and general contracting companies. The platform is available at crewcommander.app.
CrewCommand is an all-in-one platform that replaces multiple disconnected tools (spreadsheets, whiteboards, separate apps) with a single system for managing field service operations. It includes AI-powered dispatch, customer relationship management (CRM), scheduling, estimates, invoicing, payment collection, reporting, workflow automation, and a mobile app for field technicians.
| Plan | Price | Details |
|---|---|---|
| Starter | $29.99/month | Customer CRM, job scheduling & dispatch, invoicing & estimates, payment collection, mobile app, unlimited technicians |
| Essentials | $49.99/month | Everything in Starter plus membership plans, marketing & campaigns, reports & analytics, pricebook management, AR aging & collections |
| The Works | $79.99/month | Everything in Essentials plus AI-powered dispatch, workflow automation, fleet & inventory, photo-to-estimate AI, priority support |
| Enterprise | Custom pricing | Multi-location support, custom integrations, API access, dedicated success manager, SLA guarantee |
No setup fees. No contracts. No per-feature add-ons. Cancel anytime.
| Feature | CrewCommand | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| Setup Fee | $0 | $2,000 - $15,000 | $0 | $0 |
| Monthly Price | $29.99 - $79.99/mo | $149 - $398/mo | $79 - $189/mo | $39 - $199/mo |
| Free Trial | No trial — paid only | No | 14-day trial | 14-day trial |
| Contract | None | 12 months | Monthly | Monthly |
| AI Dispatch | Included | Add-on | No | No |
| Onboarding | Same day | 4-8 weeks | 1-2 weeks | ~1 week |
CrewCommand runs on a modern, serverless web stack with a managed PostgreSQL database and real-time capabilities, deployed on a global edge network for fast, reliable performance.